Manual Control Pipe Cutting Machine (S Type)

Product Application & case
Product Details
| Model Number | AL-275S |
| Type | MANUAL CONTROL |
| Certification | CE/SGS/TUV/ISO |
| Place of Origin | China |
| Application | Pipes or solid bars,various materials such as steel, stainless |
| Packaging Details | Packed in stretch film firstly,and then reinforced with plywood for outer packing |
| Model Number | AL-315S |
| Type | MANUAL CONTROL |
| Certification | CE/SGS/TUV/ISO |
| Place of Origin | China |
| Application | Pipes or solid bars,various materials such as steel, stainless |
| Packaging Details | Packed in stretch film firstly,and then reinforced with plywood for outer packing |
AL-275S
| Model Number | AL-275S |
| Type | MANUAL CONTROL |
| Certification | CE/SGS/TUV/ISO |
| Place of Origin | China |
| Application | Pipes or solid bars,various materials such as steel, stainless |
| Packaging Details | Packed in stretch film firstly,and then reinforced with plywood for outer packing |
AL-315S
| Model Number | AL-315S |
| Type | MANUAL CONTROL |
| Certification | CE/SGS/TUV/ISO |
| Place of Origin | China |
| Application | Pipes or solid bars,various materials such as steel, stainless |
| Packaging Details | Packed in stretch film firstly,and then reinforced with plywood for outer packing |
| Model | ⚪ Round (mm) | ⬜ Square(mm) | ▭Rectangular (mm) | L Shaped (mm)Solid bar (mm) | ⬤ Solid bar (mm) | ⬛Solid bar (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | 90° | 45° | |
| AL-275S | 80 | 60 | 70X70 | 50X50 | 70X90 | 50X60 | 70X70 | 50X50 | 35 | 25 | 30 | 20 |
| AL-315S | 90 | 70 | 80X80 | 75X75 | 80X90 | 75X85 | 80X80 | 75X80 | 40 | 30 | 35 | 25 |




