<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link4Business &#187; Value Added Tax</title>
	<atom:link href="http://link4business.info/tag/value-added-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://link4business.info</link>
	<description>Your Business Link Portal: Starting, Growing, Running, Rescuing a Business (plus Gossip &#38; Moans)</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prepare for VAT to Rise to 20%</title>
		<link>http://link4business.info/2010/05/prepare-for-vat-to-rise-to-20/</link>
		<comments>http://link4business.info/2010/05/prepare-for-vat-to-rise-to-20/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:46:37 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Political Comment]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1811</guid>
		<description><![CDATA[Before the recent election all the three main parties were saying that they “had no plans to increase or extend VAT”. In fact the Labour Party actually ruled it out, but then they knew full well that the chance of them being in power, even with Lib Dem support, was fairly negligible. So it proved. [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/05/prepare-for-vat-to-rise-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Man Chief Minister Speaks Out on VAT Debacle</title>
		<link>http://link4business.info/2009/11/isle-of-man-chief-minister-speaks-out-on-vat-debacle/</link>
		<comments>http://link4business.info/2009/11/isle-of-man-chief-minister-speaks-out-on-vat-debacle/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:08:22 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Political Comment]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1723</guid>
		<description><![CDATA[I attended a very interesting meeting last night organised by the Isle of Man Junior Chamber of Commerce (“JCC”) at the Hilton Hotel. A packed audience was addressed by Chief Minister Tony Brown on the subject of the recent change to the VAT agreement the island has with the UK. This change is likely to [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/11/isle-of-man-chief-minister-speaks-out-on-vat-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pouring Cash Down the Toilet &#8211; £18 Billion Shortfall in British VAT During 2006</title>
		<link>http://link4business.info/2009/11/pouring-cash-down-the-toilet-18-billion-shortfall-in-british-vat-during-2006/</link>
		<comments>http://link4business.info/2009/11/pouring-cash-down-the-toilet-18-billion-shortfall-in-british-vat-during-2006/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:55:56 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[Political Comment]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1357</guid>
		<description><![CDATA[It has long been suspected that there is widespread under collection of VAT throughout the European Union. But until now no one realised just how big the figures were. Talk about pouring cash down the toilet! There are a number of reasons for the shortfall some relating to systematic fraud (such as “carousel fraud” on [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/11/pouring-cash-down-the-toilet-18-billion-shortfall-in-british-vat-during-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Penalty Regime for UK Taxpayers</title>
		<link>http://link4business.info/2009/04/new-penalty-regime-for-uk-taxpayers/</link>
		<comments>http://link4business.info/2009/04/new-penalty-regime-for-uk-taxpayers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:13:42 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=640</guid>
		<description><![CDATA[Her Majesty&#8217;s Revenue &#38; Customs (HMRC) recently published details of a new one penalty system for inaccurate tax documents and returns. This new system replaces the previous wide variety of penalties. The new system relates to returns and documents for the period starting on or after 1st April 20098 which are due to be filed [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/04/new-penalty-regime-for-uk-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the Changes in VAT Mean for You?</title>
		<link>http://link4business.info/2008/11/what-do-the-changes-in-vat-mean-for-you/</link>
		<comments>http://link4business.info/2008/11/what-do-the-changes-in-vat-mean-for-you/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:20:45 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=212</guid>
		<description><![CDATA[Amid much hype and to no-one’s surprise, yesterday Alistair Darling cut the standard rate of VAT to 15% with effect from the 1 December 2008. The cut is temporary and so on 1st January 2010 the standard rate will return to 17.5%. The 15% rate will apply to the supply of goods and services currently [...]]]></description>
		<wfw:commentRss>http://link4business.info/2008/11/what-do-the-changes-in-vat-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
