<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link4Business &#187; UK Business Taxes</title>
	<atom:link href="http://link4business.info/tag/uk-business-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://link4business.info</link>
	<description>Your Business Link Portal: Starting, Growing, Running, Rescuing a Business (plus Gossip &#38; Moans)</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opportunities to Mitigate the Increase in Capital Gains Tax</title>
		<link>http://link4business.info/2010/05/opportunities-to-mitigate-the-increase-in-capital-gains-tax/</link>
		<comments>http://link4business.info/2010/05/opportunities-to-mitigate-the-increase-in-capital-gains-tax/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:32:29 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Corporation Tax]]></category>
		<category><![CDATA[Tax Saving Ideas]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1742</guid>
		<description><![CDATA[The new Conservative/Lib Dem coalition government has just published the text of the Coalition Agreement made between the parties. Should you wish you may view this via the link below. The agreement states that it is the intention of the new government to increase the rate of Capital Gains Tax (&#8220;CGT&#8221;) for “non business assets”.  [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/05/opportunities-to-mitigate-the-increase-in-capital-gains-tax/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tax Related Red Tape Costs British Business £20 Billion a Year</title>
		<link>http://link4business.info/2010/02/tax-related-red-tape-costs-british-business-20-billion-a-year/</link>
		<comments>http://link4business.info/2010/02/tax-related-red-tape-costs-british-business-20-billion-a-year/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:31:54 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1602</guid>
		<description><![CDATA[This is the shocking verdict which the authors of a new report, published by the Institute of Economic Affairs, have come to following an in depth study into tax related compliance and administration costs which fall on UK businesses. The report also reveals that the average Finance Act in the 2000s has been three times [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/02/tax-related-red-tape-costs-british-business-20-billion-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taxation of Non Executive Director Fees</title>
		<link>http://link4business.info/2010/01/the-taxation-of-non-executive-director-fees/</link>
		<comments>http://link4business.info/2010/01/the-taxation-of-non-executive-director-fees/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:02:33 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1792</guid>
		<description><![CDATA[There has long been a common misconception that the payment of fees to non-executive directors can be made without having to account for tax and National Insurance (NI) by way of the PAYE system. Unfortunately, this is not the case. Directors, non-executive or otherwise, are considered to be &#8220;officeholders&#8221; by HM Revenue and Customs (HMRC) [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/01/the-taxation-of-non-executive-director-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maximise Your Capital Allowances</title>
		<link>http://link4business.info/2009/11/how-to-maximise-your-capital-allowances/</link>
		<comments>http://link4business.info/2009/11/how-to-maximise-your-capital-allowances/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:45:06 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Tax Saving Ideas]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[Capital Allowances]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1378</guid>
		<description><![CDATA[Any business can claim tax allowances, called capital allowances, on certain purchases or investments. This results in a reduction in the business tax bill &#8211; which can’t be bad. In general capital allowances are available on plant and machinery, buildings &#8211; including converting space above commercial premises to flats for renting &#8211; and research and [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/11/how-to-maximise-your-capital-allowances/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pouring Cash Down the Toilet &#8211; £18 Billion Shortfall in British VAT During 2006</title>
		<link>http://link4business.info/2009/11/pouring-cash-down-the-toilet-18-billion-shortfall-in-british-vat-during-2006/</link>
		<comments>http://link4business.info/2009/11/pouring-cash-down-the-toilet-18-billion-shortfall-in-british-vat-during-2006/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:55:56 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[Political Comment]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1357</guid>
		<description><![CDATA[It has long been suspected that there is widespread under collection of VAT throughout the European Union. But until now no one realised just how big the figures were. Talk about pouring cash down the toilet! There are a number of reasons for the shortfall some relating to systematic fraud (such as “carousel fraud” on [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/11/pouring-cash-down-the-toilet-18-billion-shortfall-in-british-vat-during-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
