<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link4Business &#187; Accounting for the Money</title>
	<atom:link href="http://link4business.info/tag/accounting-for-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://link4business.info</link>
	<description>Starting, Growing &#38; Running Your Business</description>
	<lastBuildDate>Fri, 04 May 2012 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Promising Report from the Office of Tax Simplification</title>
		<link>http://link4business.info/2011/07/a-promising-report-from-the-office-of-tax-simplification/</link>
		<comments>http://link4business.info/2011/07/a-promising-report-from-the-office-of-tax-simplification/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:08:54 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[Starting a Business]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=3269</guid>
		<description><![CDATA[The Office of Tax Simplification has today published a document dealing with the taxation of small businesses. It contains a general appreciation that for very small businesses the existing tax rules are over complicated and that they tend to cause problems and costs for the business owner or manager that discourage and penalise entrepreneurial ideas. [...]]]></description>
		<wfw:commentRss>http://link4business.info/2011/07/a-promising-report-from-the-office-of-tax-simplification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Crackdown on Teachers and eBay Traders</title>
		<link>http://link4business.info/2011/07/tax-crackdown-on-teachers-and-ebay-traders/</link>
		<comments>http://link4business.info/2011/07/tax-crackdown-on-teachers-and-ebay-traders/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:17:48 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Value Added Tax (VAT)]]></category>
		<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2903</guid>
		<description><![CDATA[Her Majesty’s Revenue &#38; Customs have announced a new hit list of potential tax cheats who they are targeting for investigation. High on that list are teachers who make extra cash from giving private lessons, people selling goods on eBay, Amazon or other internet sites, personal trainers and tradesmen and businesses who hide their true [...]]]></description>
		<wfw:commentRss>http://link4business.info/2011/07/tax-crackdown-on-teachers-and-ebay-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advisory Fuel Rates</title>
		<link>http://link4business.info/2011/05/new-advisory-fuel-rates/</link>
		<comments>http://link4business.info/2011/05/new-advisory-fuel-rates/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:28:39 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Accounting for the Money]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=3227</guid>
		<description><![CDATA[HM Revenue &#38; Customs (HMRC) has published revised Advisory Fuel rates to be used as mileage allowances where an employee is provided with a company car but not with company fuel. This can be, and usually is, advantageous to the employee who instead of being liable to be taxed on the “benefit in kind” of [...]]]></description>
		<wfw:commentRss>http://link4business.info/2011/05/new-advisory-fuel-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Reveals Flaws in Tax System</title>
		<link>http://link4business.info/2010/11/new-survey-reveals-flaws-in-tax-system/</link>
		<comments>http://link4business.info/2010/11/new-survey-reveals-flaws-in-tax-system/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:05:52 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Corporation Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2838</guid>
		<description><![CDATA[The Institute of Directors (IoD) today publishes the results of a survey of its members on the administrative burdens that the tax system imposes on them. The picture is much gloomier than that painted by last Friday&#8217;s World Bank survey, which placed the UK fourth for ease of paying taxes. The IoD argues for specific [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/11/new-survey-reveals-flaws-in-tax-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for the VAT Rate Change?</title>
		<link>http://link4business.info/2010/11/are-you-ready-for-the-vat-rate-change/</link>
		<comments>http://link4business.info/2010/11/are-you-ready-for-the-vat-rate-change/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:39:56 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Value Added Tax (VAT)]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2202</guid>
		<description><![CDATA[On Tuesday 4th January 2011 the Standard Rate of Value Added Tax is increasing from 17.50% to 20%. This change will mean a lot of extra work for VAT registered businesses and any non registered business or private individuals should consider whether there are any steps they can take to try and pay at the [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/11/are-you-ready-for-the-vat-rate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Issues for Sole Traders</title>
		<link>http://link4business.info/2010/11/tax-issues-for-sole-traders/</link>
		<comments>http://link4business.info/2010/11/tax-issues-for-sole-traders/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:17:59 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2186</guid>
		<description><![CDATA[If you have decided to start your own business as a self-employed sole trader (perhaps having read Choosing the Structure for Your Business) then you might think that you have nothing else to do apart from finding some work and getting paid when you have done it. Unfortunately it isn’t quite as simple as that, [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/11/tax-issues-for-sole-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

