<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link4Business &#187; Investments</title>
	<atom:link href="http://link4business.info/category/investing/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://link4business.info</link>
	<description>Starting, Growing &#38; Running Your Business</description>
	<lastBuildDate>Fri, 04 May 2012 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The 7 Critical Facts You Need To Know to Survive the Global Financial Crash – FREE REPORT</title>
		<link>http://link4business.info/2010/09/the-7-critical-facts-you-need-to-know-before-the-coming-global-financial-crash/</link>
		<comments>http://link4business.info/2010/09/the-7-critical-facts-you-need-to-know-before-the-coming-global-financial-crash/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:47:25 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[Investments & Investing]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1898</guid>
		<description><![CDATA[We live in momentous times. Everything is changing &#8211; and a lot faster than you think. The old rules no longer apply. The institutions and traditions you take for granted are faltering. In fact, beneath the surface of what appears on the daily TV news is a much more disturbing story &#8211; one which you [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/09/the-7-critical-facts-you-need-to-know-before-the-coming-global-financial-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury Kraft Shows Takeover Rules Need to Change</title>
		<link>http://link4business.info/2010/07/cadbury-kraft-shows-takeover-rules-need-to-change/</link>
		<comments>http://link4business.info/2010/07/cadbury-kraft-shows-takeover-rules-need-to-change/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:57:24 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Political Comment]]></category>
		<category><![CDATA[Investments & Investing]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2132</guid>
		<description><![CDATA[Following the unseemly debacle surrounding Kraft’s takeover of Cadbury (and some of us remember similar issues many years ago in the Guinness/Distillers takeover) the Takeover Panel have launched a review into certain aspects of the regulations concerning takeovers and have invited comments. Here are mine. Any changes to the Takeover Code must ensure that the [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/07/cadbury-kraft-shows-takeover-rules-need-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Enterprise Investment Scheme?</title>
		<link>http://link4business.info/2010/06/what-is-the-enterprise-investment-scheme/</link>
		<comments>http://link4business.info/2010/06/what-is-the-enterprise-investment-scheme/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:23:32 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Guide to City Jargon]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Tax Saving Ideas]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Investments & Investing]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2078</guid>
		<description><![CDATA[The Enterprise Investment Scheme offers generous income tax and capital gains tax reliefs to investors in certain companies. These reliefs are available to “qualifying individuals” who subscribe for “eligible shares” in “qualifying companies” undertaking “a qualifying business activity”. Simple, isn’t it? The purpose behind the scheme is to encourage investment in start up companies and [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/06/what-is-the-enterprise-investment-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Can I Put In An ISA?</title>
		<link>http://link4business.info/2009/11/how-much-can-i-put-in-an-isa/</link>
		<comments>http://link4business.info/2009/11/how-much-can-i-put-in-an-isa/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:04:56 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Investments & Investing]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Tax Saving Ideas]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1368</guid>
		<description><![CDATA[I’ve suddenly had a lot of people contact me to ask the above question regarding the tax free ISA (Individual Savings Account) products that are available to UK taxpayers. This is probably due to changes that came in last month. If you don’t know what an ISA is then have a look at this earlier article. [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/11/how-much-can-i-put-in-an-isa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open-End Funds</title>
		<link>http://link4business.info/2009/08/open-end-funds/</link>
		<comments>http://link4business.info/2009/08/open-end-funds/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:04:29 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Guide to City Jargon]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investments & Investing]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=886</guid>
		<description><![CDATA[One of the most common questions we receive asks for a definition of an open-end fund and a definition of a closed-end fund. An open-end fund is a collective investment scheme that can issue and redeem shares according to market demand. Therefore unlike a closed-end fund, where the number of shares in issue is fixed [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/08/open-end-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Investments</title>
		<link>http://link4business.info/2009/06/alternative-investments/</link>
		<comments>http://link4business.info/2009/06/alternative-investments/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:37:09 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Guide to City Jargon]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investments & Investing]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1553</guid>
		<description><![CDATA[An alternative investment is an investment product other than traditional investments such as stocks and shares, bonds or cash investments. The common features of alternative investments have been summarised as follows: Poor liquidity  Difficulty in determining current market values  Limited historical risk and return data  Extensive investment analysis required Some common alternative investments are: real [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/06/alternative-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

