<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link4Business &#187; Accounting for the Money</title>
	<atom:link href="http://link4business.info/category/business-management/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://link4business.info</link>
	<description>Starting, Growing &#38; Running Your Business</description>
	<lastBuildDate>Fri, 04 May 2012 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Survey Reveals Flaws in Tax System</title>
		<link>http://link4business.info/2010/11/new-survey-reveals-flaws-in-tax-system/</link>
		<comments>http://link4business.info/2010/11/new-survey-reveals-flaws-in-tax-system/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:05:52 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Corporation Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2838</guid>
		<description><![CDATA[The Institute of Directors (IoD) today publishes the results of a survey of its members on the administrative burdens that the tax system imposes on them. The picture is much gloomier than that painted by last Friday&#8217;s World Bank survey, which placed the UK fourth for ease of paying taxes. The IoD argues for specific [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/11/new-survey-reveals-flaws-in-tax-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for the VAT Rate Change?</title>
		<link>http://link4business.info/2010/11/are-you-ready-for-the-vat-rate-change/</link>
		<comments>http://link4business.info/2010/11/are-you-ready-for-the-vat-rate-change/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:39:56 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[UK Personal Taxes]]></category>
		<category><![CDATA[Value Added Tax (VAT)]]></category>
		<category><![CDATA[Value Added Tax]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2202</guid>
		<description><![CDATA[On Tuesday 4th January 2011 the Standard Rate of Value Added Tax is increasing from 17.50% to 20%. This change will mean a lot of extra work for VAT registered businesses and any non registered business or private individuals should consider whether there are any steps they can take to try and pay at the [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/11/are-you-ready-for-the-vat-rate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Issues for Sole Traders</title>
		<link>http://link4business.info/2010/11/tax-issues-for-sole-traders/</link>
		<comments>http://link4business.info/2010/11/tax-issues-for-sole-traders/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:17:59 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Starting a Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[UK Business Taxes]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=2186</guid>
		<description><![CDATA[If you have decided to start your own business as a self-employed sole trader (perhaps having read Choosing the Structure for Your Business) then you might think that you have nothing else to do apart from finding some work and getting paid when you have done it. Unfortunately it isn’t quite as simple as that, [...]]]></description>
		<wfw:commentRss>http://link4business.info/2010/11/tax-issues-for-sole-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxman Faces Writs for VAT Errors</title>
		<link>http://link4business.info/2009/09/taxman-faces-writs-for-vat-errors/</link>
		<comments>http://link4business.info/2009/09/taxman-faces-writs-for-vat-errors/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:12:10 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[UK Business Taxes]]></category>
		<category><![CDATA[Value Added Tax (VAT)]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=1039</guid>
		<description><![CDATA[HM Revenue &#38; Customs are facing a flood of legal claims that will blow another massive hole in the public finances. In the past few weeks thousands of High Court claims have been lodges by companies and local councils relating to millions of pounds of interest wrongly charged by HMRC. When HMRC makes a repayment [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/09/taxman-faces-writs-for-vat-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Demystified</title>
		<link>http://link4business.info/2009/04/accounts-demystified/</link>
		<comments>http://link4business.info/2009/04/accounts-demystified/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:11:38 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Running a Business]]></category>
		<category><![CDATA[Investments & Investing]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=603</guid>
		<description><![CDATA[Accounting is viewed by most non accountants as a complicated and highly technical matter, and this is a view that is encouranged by the accountancy profession. But the truth is that it is based on a very simple principal which once understood allows business owners and managers to understand the financial state of their business without [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/04/accounts-demystified/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Close Down Your Limited Company</title>
		<link>http://link4business.info/2009/04/how-to-close-down-your-limited-company/</link>
		<comments>http://link4business.info/2009/04/how-to-close-down-your-limited-company/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:04:02 +0000</pubDate>
		<dc:creator>James Green</dc:creator>
				<category><![CDATA[Accounting for the Money]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Rescuing a Business]]></category>
		<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://link4business.info/?p=570</guid>
		<description><![CDATA[In the UK it is remarkably easy and cheap to form a limited company. For less than £100, perhaps even less than £50, you can have a company formed in a matter of hours. This compares to the situation in many other EC countries where the costs can run into thousands and it can take [...]]]></description>
		<wfw:commentRss>http://link4business.info/2009/04/how-to-close-down-your-limited-company/feed/</wfw:commentRss>
		<slash:comments>275</slash:comments>
		</item>
	</channel>
</rss>

